The Yun Jung Do Belt System.
The purpose of the Yun Jung Do belt system is to effectively indicate the various stages of a student's development.
Belt colours and tips are constantly changed throughout practioners' training to progressively represent their growing knowledge, maturity and skill.
Yun Jung Do's belt system is uniquely designed to provide its students with as much encouragement and feedback as possible. There is no such thing as failure in Yun Jung Do, only progress. The detailed belt system reflects this belief and rewards students for their effort and skill.
Amother unique feature of Yun Jung Do's belt system is the Grey Belt that aims to establish new standards of credibility and respect.
In opposition to the shameful exploitation and commercialisation of the Black Belt by the martial arts field, the Grey Belt serves as a constant reminder of the need for quality not quantity.
All new members start with a yellow belt, and advance through the belt system with regular progress reviews. These are held every 4 months and are conducted by one of Yun Jung Do's appointed International Instructors. It is an opportunity to evaluate a practitioners standard and ability to perform what they have been taught. Progress reviews are not only practical but a practitioner also has to understand what the art has to offer on the mental side.
Belt System.
| 10th Kup | Yellow belt. | ![]() |
| Advanced 10th Kup | Yellow belt with 2 Green Tips. | ![]() |
| Meaning of Yellow: The beginning of life - symbolic of the soil from which a plant sprouts. The foundations are being laid for a student. | ||
| 9th Kup | Yellow belt with 4 Green Tips. | ![]() |
| Advanced 9th Kup | Yellow belt with 6 Green Tips. | ![]() |
| Representative of the first seedlings of a plant to sprout from the soil. This is symbolic of the student's first stages of growth as their skills and techniques show signs of development. | ||
| 8th Kup | Green belt. | ![]() |
| Advanced 8th Kup | Green belt with 2 Blue Tips. | ![]() |
| Meaning of Green: Representative of the seedling that has strengthened into a strong young plant. The student continues to progress well as their physical, mental and spiritual states begin to mature. | ||
| 7th Kup | Green belt with 4 Blue Tips. | ![]() |
| Advanced 7th Kup | Green belt with 6 Blue Tips. | ![]() |
| Representative of the blue sky towards which the young tree grows. This symbolises the driving motivations of the student to expand their knowledge and wisdom. | ||
| 6th Kup | Blue belt. | ![]() |
| Advanced 6th Kup | Blue belt with 2 Red Tips. | ![]() |
| Meaning of Blue: Like a student whose knowledge and wisdom increases with each passing day, the sturdy plant has now developed into a tree of strength towering towards the sky. | ||
| 5th Kup | Blue belt with 4 Red Tips. | ![]() |
| Advanced 5th Kup | Blue belt with 6 Red Tips. | ![]() |
| Symbolic of danger: With the growing skills and confidence of the practitioner comes a new sense of power. Students have yet to realise the full extent of this newfound strength. | ||
| 4th Kup | Red belt. | ![]() |
| Advanced 4th Kup | Red belt with 2 Black Tips. | ![]() |
| Meaning of Red: Symbolic of the practitioner who radiates danger and posesses new levels of self-confidence. The student will find the lessons of humility and self-control the greatest and hardest to learn. | ||
| 3rd Kup | Red belt with 4 Black Tips. | ![]() |
| Advanced 3rd Kup | Red belt with 6 Black Tips. | ![]() |
| Representative of the negative forces in life that can only be dominated by a practitioner of complete self-confidence. The student shows the first signs of real self-control stemming from a total awareness of both oneself and one's surroundings. | ||
| 2nd Kup | Black belt. | ![]() |
| Advanced 2nd Kup | Black belt with 2 Grey Tips. | ![]() |
| Representative of the practitioner who has now the ability to maintain a spirit of fearlessness when faced with the negative challenges of life. | ||
| 1st Kup | Black belt with 4 Grey Tips. | ![]() |
| Advanced 1st Kup | Black belt with 6 Grey Tips. | ![]() |
| Honoured 1st Kup | Black belt with 8 Grey Tips. | ![]() |
| Symbolic of the natural progression of maturity, the mellowing of black to a shade of grey. The student now understands the true value of humility and is ready to face the challenges of the future with strong conviction. | ||
| 1st Dan | Grey belt with 2 Gold Stripes. | ![]() |
| 2nd Dan and over | Grey belt with Gold Roman Numeral. | ![]() |
| 9th Dan | Grey belt Gold Stripe. | ![]() |
| Meaning of grey belt: As the uniform and belt merge to become one entity, so does the mind and spirit of the true grey practitioner. Grey is symbolic of the student who has matured to adopt the philosophy of loving, caring and protecting as a way of life rather than as a concious effort on their behalf. No longer are the teachings and practice of Yun Jung Do separate but in harmony as one. The practitioner is now ready to start another cycle at a higher mental and spiritual plane. | ||
Childrens Belt System.
| 10th Kup | Yellow belt with 1 Green Tip - 1 End. | ![]() |
| Full Pass | Yellow belt with 2 Green Tips - 1 End. | ![]() |
| Honoured Pass | Yellow belt with 3 Green Tips - 1 End. | ![]() |
| 9th Kup | Yellow belt with 1 Green Tip - 2 Ends. | ![]() |
| Full Pass | Yellow belt with 2 Green Tips - 2 Ends. | ![]() |
| Honoured Pass | Yellow belt with 3 Green Tips - 2 Ends. | ![]() |
| 8th Kup | Green belt with 1 Blue Tip - 1 End. | ![]() |
| Full Pass | Green belt with 2 Blue Tips - 1 End. | ![]() |
| Honoured Pass | Green belt with 3 Blue Tips - 1 End. | ![]() |
| 7th Kup | Green belt with 1 Blue Tip - 2 Ends. | ![]() |
| Full Pass | Green belt with 2 Blue Tips - 2 Ends. | ![]() |
| Honoured Pass | Green belt with 3 Blue Tips - 2 Ends. | ![]() |
| 6th Kup | Blue belt with 1 Red Tip - 1 End. | ![]() |
| Full Pass | Blue belt with 2 Red Tips - 1 End. | ![]() |
| Honoured Pass | Blue belt with 3 Red Tips - 1 End. | ![]() |
| 5th Kup | Blue belt with 1 Red Tip - 2 Ends. | ![]() |
| Full Pass | Blue belt with 2 Red Tips - 2 Ends. | ![]() |
| Honoured Pass | Blue belt with 3 Red Tips - 2 Ends. | ![]() |
| 4th Kup | Red belt with 1 Black Tip - 1 End. | ![]() |
| Full Pass | Red belt with 2 Black Tips - 1 End. | ![]() |
| Honoured Pass | Red belt with 3 Black Tips - 1 End. | ![]() |
| 3th Kup | Red belt with 1 Black Tip - 2 Ends. | ![]() |
| Full Pass | Red belt with 2 Black Tips - 2 Ends. | ![]() |
| Honoured Pass | Red belt with 3 Black Tips - 2 Ends. | ![]() |
| 2nd Kup | Red belt with Black Stripe. | ![]() |





































